Essential details
Shipping:Express Delivery, Air freight, Land freight, Ocean freight
Product Introduction
Electrical Characteristics
• Capacitance: 98 pF/m
• Impedance: 50±2 ohm
• Velocity: 70 %
• Cutoff frequency: 60 GHz
• Time delay: 4.7 ns/m
• Max operating Voltage: 2000 kVms
Mechanical and Environmental Characteristics
• Min. bending radius (static): 6 mm
• Min. bending radius (repeated): 30 mm
• RoHS: OK
• Operating temp.: -65~150℃
• Weight: 19 kg/km
Construction Specification
| ltem | Material | Diameter |
| Innerconductor | Silver plated copper | 0.53±0.01 |
| Dielectric | Solid extruded PTFE | 1.68±005 |
| 0uter Conductor | Tin-plated copper | 217±0.05 |
| Jacket | FEP Blue | 2.60±0.05 |
| Attenuation @20℃ and SeaLevelPower | ||
| Frequency(GHz) | Attenuation(dB/m) | Power(WattsCw) |
| 0.5 | 0.49 | 338 |
| 1 | 0.72 | 219 |
| 2 | 1.07 | 142 |
| 3 | 1.34 | 110 |
| 5 | 1.80 | 80 |
| 10 | 2.67 | 52 |
| 18 | 3.73 | 36 |

